hass-core/tests/components
Abílio Costa 61634d0a64 Store ZHA light brightness when fading off to turn on at the correct brightness (#26680)
* Use light's on_level in ZHA to turn on at the correct brightness

Previously, if the light is turned off with a time transition, the
brightness level stored in the light will be 1. The next time the light
is turned on with no explicit brightness, it will be at 1.

This is solved by storing the current brightness in on_level before
turning off, and then using that when turning on (by calling the
onOff cluster 'on' command).

* store off light level locally to avoid wearing device's flash memory

* store off brightness in HA attributes

* improve set/clear of off_brightness

* fix device_state_attributes; clear off_brightness when light goes on

* fix tests
2019-09-23 09:08:44 -04:00
..
adguard Black 2019-07-31 12:25:30 -07:00
air_quality Black 2019-07-31 12:25:30 -07:00
alarm_control_panel Black 2019-07-31 12:25:30 -07:00
alert Black 2019-07-31 12:25:30 -07:00
alexa Fix state report (#26406) 2019-09-03 20:57:32 -05:00
ambiclimate Black 2019-07-31 12:25:30 -07:00
ambient_station Black 2019-07-31 12:25:30 -07:00
androidtv Bump androidtv to 0.0.26 and update tests (#26340) 2019-09-02 22:08:01 +02:00
api Black 2019-07-31 12:25:30 -07:00
api_streams Fixing the api_streams sensor (#22200) 2019-03-22 11:59:10 -07:00
apns Black 2019-07-31 12:25:30 -07:00
aprs Black 2019-07-31 12:25:30 -07:00
arcam_fmj Black 2019-07-31 12:25:30 -07:00
arlo Black 2019-07-31 12:25:30 -07:00
asuswrt Black 2019-07-31 12:25:30 -07:00
aurora Black 2019-07-31 12:25:30 -07:00
auth Black 2019-07-31 12:25:30 -07:00
automatic Black 2019-07-31 12:25:30 -07:00
automation Ensure sun conditions are using the right date (#23664) 2019-08-16 17:34:56 +02:00
awair Black 2019-07-31 12:25:30 -07:00
aws Black 2019-07-31 12:25:30 -07:00
axis Add system options to config entries (#25926) 2019-08-17 21:34:11 -07:00
bayesian Black 2019-07-31 12:25:30 -07:00
binary_sensor Add device automation support to binary_sensor entities (#26643) 2019-09-22 11:13:17 -07:00
blackbird Black 2019-07-31 12:25:30 -07:00
bom Black 2019-07-31 12:25:30 -07:00
broadlink Black 2019-07-31 12:25:30 -07:00
buienradar Black 2019-07-31 12:25:30 -07:00
caldav Black 2019-07-31 12:25:30 -07:00
calendar Black 2019-07-31 12:25:30 -07:00
camera Black 2019-07-31 12:25:30 -07:00
canary Black 2019-07-31 12:25:30 -07:00
cast Use Nabu Casa url if no https url set (#26682) 2019-09-17 09:23:31 +02:00
cert_expiry Fix cert expiry config flow check and update (#26638) 2019-09-17 13:39:46 -07:00
climate Make reproduce state use platform instead of rely on function (#25856) 2019-08-11 20:03:21 -07:00
cloud Fix Alexa Report State (#26305) 2019-08-30 20:34:40 -05:00
coinmarketcap Black 2019-07-31 12:25:30 -07:00
command_line Black 2019-07-31 12:25:30 -07:00
config Reload config entry when entity enabled in entity registry, remove entity if disabled. (#26120) 2019-08-22 19:32:43 -05:00
configurator Black 2019-07-31 12:25:30 -07:00
conversation Black 2019-07-31 12:25:30 -07:00
counter Black 2019-07-31 12:25:30 -07:00
cover Black 2019-07-31 12:25:30 -07:00
daikin Black 2019-07-31 12:25:30 -07:00
darksky Black 2019-07-31 12:25:30 -07:00
datadog Black 2019-07-31 12:25:30 -07:00
deconz deCONZ improve gateway tests (#26709) 2019-09-19 14:44:09 -07:00
default_config Black 2019-07-31 12:25:30 -07:00
demo Black 2019-07-31 12:25:30 -07:00
device_automation Fix translation, adjust trigger names (#26635) 2019-09-17 21:55:01 +02:00
device_sun_light_trigger Add person to device_sun_light_trigger (#25877) 2019-09-05 20:41:57 -07:00
device_tracker Black 2019-07-31 12:25:30 -07:00
dialogflow Upgrade Dialogflow to work with V2 API (#25975) 2019-08-17 21:19:13 -07:00
directv Black 2019-07-31 12:25:30 -07:00
discovery Black 2019-07-31 12:25:30 -07:00
dsmr Black 2019-07-31 12:25:30 -07:00
dte_energy_bridge Black 2019-07-31 12:25:30 -07:00
duckdns DuckDNS setup backoff (#25899) 2019-08-22 18:19:27 +02:00
dyson Black 2019-07-31 12:25:30 -07:00
ecobee Fix ecobee preset and add climate mode back (#25970) 2019-08-16 10:29:25 +03:00
ee_brightbox Black 2019-07-31 12:25:30 -07:00
efergy Black 2019-07-31 12:25:30 -07:00
emulated_hue check if a light supports brightness (#26055) 2019-08-21 08:42:26 -07:00
emulated_roku Black 2019-07-31 12:25:30 -07:00
esphome Black 2019-07-31 12:25:30 -07:00
everlights Black 2019-07-31 12:25:30 -07:00
facebook Black 2019-07-31 12:25:30 -07:00
facebox Black 2019-07-31 12:25:30 -07:00
fail2ban Black 2019-07-31 12:25:30 -07:00
fan Black 2019-07-31 12:25:30 -07:00
feedreader Black 2019-07-31 12:25:30 -07:00
ffmpeg Black 2019-07-31 12:25:30 -07:00
fido Black 2019-07-31 12:25:30 -07:00
file Black 2019-07-31 12:25:30 -07:00
filesize Black 2019-07-31 12:25:30 -07:00
filter Add precision argument to the Range Filter (#25874) 2019-08-31 19:24:17 +02:00
flux Rename MockToggleDevice to MockToggleEntity (#26644) 2019-09-15 09:50:17 +02:00
folder Black 2019-07-31 12:25:30 -07:00
folder_watcher Black 2019-07-31 12:25:30 -07:00
foobot Black 2019-07-31 12:25:30 -07:00
freedns Black 2019-07-31 12:25:30 -07:00
fritzbox Black 2019-07-31 12:25:30 -07:00
frontend Black 2019-07-31 12:25:30 -07:00
generic Black 2019-07-31 12:25:30 -07:00
generic_thermostat Rename MockToggleDevice to MockToggleEntity (#26644) 2019-09-15 09:50:17 +02:00
geo_json_events Black 2019-07-31 12:25:30 -07:00
geo_location Fix demo (#23087) 2019-04-14 16:59:06 -07:00
geo_rss_events Black 2019-07-31 12:25:30 -07:00
geofency Black 2019-07-31 12:25:30 -07:00
geonetnz_quakes GeoNet NZ Quakes Sensor (#26078) 2019-09-03 17:16:13 +02:00
google Black 2019-07-31 12:25:30 -07:00
google_assistant Black 2019-07-31 12:25:30 -07:00
google_domains Black 2019-07-31 12:25:30 -07:00
google_pubsub Black 2019-07-31 12:25:30 -07:00
google_translate Black 2019-07-31 12:25:30 -07:00
google_wifi Black 2019-07-31 12:25:30 -07:00
gpslogger Black 2019-07-31 12:25:30 -07:00
graphite Black 2019-07-31 12:25:30 -07:00
group Emulate color temperature for non-ct lights in light groups (#23495) 2019-09-15 20:53:05 +02:00
hangouts Black 2019-07-31 12:25:30 -07:00
hassio Black 2019-07-31 12:25:30 -07:00
hddtemp Black 2019-07-31 12:25:30 -07:00
heos Clean up HEOS strings (#26242) 2019-08-29 14:23:42 -05:00
here_travel_time Add here_travel_time (#24603) 2019-09-23 11:50:18 +02:00
history Filter out empty results in history API (#25633) 2019-08-01 11:52:57 -07:00
history_graph Black 2019-07-31 12:25:30 -07:00
history_stats Black 2019-07-31 12:25:30 -07:00
homeassistant Add service to reload scenes from configuration.yaml (#25680) 2019-08-05 23:04:19 +02:00
homekit Black 2019-07-31 12:25:30 -07:00
homekit_controller Add support for Homekit accessory battery sensors (#26210) 2019-08-31 13:18:18 +01:00
homematic Black 2019-07-31 12:25:30 -07:00
homematicip_cloud First pass fixing tests that raise exceptions caught by asyncio.gather (#25860) 2019-08-12 16:42:12 +02:00
honeywell Black 2019-07-31 12:25:30 -07:00
html5 Black 2019-07-31 12:25:30 -07:00
http Update HTTP defaults (#25702) 2019-08-05 08:24:54 +02:00
huawei_lte Huawei LTE misc improvements (#26203) 2019-08-26 10:32:50 +02:00
hue Add system options to config entries (#25926) 2019-08-17 21:34:11 -07:00
hydroquebec Black 2019-07-31 12:25:30 -07:00
iaqualink Add new integration for Jandy iAqualink pool control (#26034) 2019-09-06 22:21:56 +02:00
ifttt Black 2019-07-31 12:25:30 -07:00
ign_sismologia IGN Sismologia icon for geolocation entities (#26408) 2019-09-03 20:58:40 -05:00
image_processing Black 2019-07-31 12:25:30 -07:00
imap_email_content Black 2019-07-31 12:25:30 -07:00
influxdb Black 2019-07-31 12:25:30 -07:00
input_boolean Add reproduce state support to input_boolean (#25858) 2019-08-12 16:45:04 +02:00
input_datetime Black 2019-07-31 12:25:30 -07:00
input_number Black 2019-07-31 12:25:30 -07:00
input_select Black 2019-07-31 12:25:30 -07:00
input_text Allow passing None as input_text config (#26409) 2019-09-03 20:55:58 -05:00
integration Black 2019-07-31 12:25:30 -07:00
intent_script Black 2019-07-31 12:25:30 -07:00
ios Black 2019-07-31 12:25:30 -07:00
ipma Black 2019-07-31 12:25:30 -07:00
iqvia Black 2019-07-31 12:25:30 -07:00
islamic_prayer_times Black 2019-07-31 12:25:30 -07:00
izone Izone component (#24550) 2019-09-19 23:31:54 +02:00
jewish_calendar Jewish calendar binary sensor (#26200) 2019-09-06 13:24:10 +02:00
kira Black 2019-07-31 12:25:30 -07:00
light Fix translation, adjust trigger names (#26635) 2019-09-17 21:55:01 +02:00
linky Add config flow to linky (#26076) 2019-09-04 07:04:26 +02:00
litejet Black 2019-07-31 12:25:30 -07:00
local_file Black 2019-07-31 12:25:30 -07:00
locative Black 2019-07-31 12:25:30 -07:00
lock Black 2019-07-31 12:25:30 -07:00
logbook Black 2019-07-31 12:25:30 -07:00
logentries Black 2019-07-31 12:25:30 -07:00
logger Black 2019-07-31 12:25:30 -07:00
logi_circle Black 2019-07-31 12:25:30 -07:00
london_air Black 2019-07-31 12:25:30 -07:00
lovelace Black 2019-07-31 12:25:30 -07:00
luftdaten Black 2019-07-31 12:25:30 -07:00
mailbox Black 2019-07-31 12:25:30 -07:00
mailgun Black 2019-07-31 12:25:30 -07:00
manual Black 2019-07-31 12:25:30 -07:00
manual_mqtt Black 2019-07-31 12:25:30 -07:00
marytts Black 2019-07-31 12:25:30 -07:00
media_player Make reproduce state use platform instead of rely on function (#25856) 2019-08-11 20:03:21 -07:00
melissa Black 2019-07-31 12:25:30 -07:00
meraki Black 2019-07-31 12:25:30 -07:00
met Met, check for existing location (#26400) 2019-09-03 23:13:17 -07:00
mfi Black 2019-07-31 12:25:30 -07:00
mhz19 Black 2019-07-31 12:25:30 -07:00
microsoft_face Black 2019-07-31 12:25:30 -07:00
microsoft_face_detect Black 2019-07-31 12:25:30 -07:00
microsoft_face_identify Black 2019-07-31 12:25:30 -07:00
min_max Black 2019-07-31 12:25:30 -07:00
minio Add Minio component (#23567) 2019-08-20 11:56:11 +02:00
mobile_app Black 2019-07-31 12:25:30 -07:00
mochad Black 2019-07-31 12:25:30 -07:00
modbus Fix 64-bit modbus sensor register reads (#25672) 2019-08-09 17:03:12 -07:00
mold_indicator Black 2019-07-31 12:25:30 -07:00
monoprice Black 2019-07-31 12:25:30 -07:00
moon Black 2019-07-31 12:25:30 -07:00
mqtt Mqtt binary sensor expire after (#26058) 2019-09-21 20:42:03 +02:00
mqtt_eventstream Black 2019-07-31 12:25:30 -07:00
mqtt_json Black 2019-07-31 12:25:30 -07:00
mqtt_room Black 2019-07-31 12:25:30 -07:00
mqtt_statestream Black 2019-07-31 12:25:30 -07:00
mythicbeastsdns Black 2019-07-31 12:25:30 -07:00
namecheapdns Black 2019-07-31 12:25:30 -07:00
ness_alarm Black 2019-07-31 12:25:30 -07:00
nest Black 2019-07-31 12:25:30 -07:00
nextbus Black 2019-07-31 12:25:30 -07:00
no_ip Black 2019-07-31 12:25:30 -07:00
notify Black 2019-07-31 12:25:30 -07:00
notion Black 2019-07-31 12:25:30 -07:00
nsw_fuel_station Black 2019-07-31 12:25:30 -07:00
nsw_rural_fire_service_feed NSW Rural Fire Service icon for geolocation entities (#26416) 2019-09-04 11:33:29 +02:00
nuheat Black 2019-07-31 12:25:30 -07:00
nws Bump pynws version to 0.8.1 (#26770) 2019-09-21 15:56:40 +02:00
nx584 Black 2019-07-31 12:25:30 -07:00
onboarding Black 2019-07-31 12:25:30 -07:00
openalpr_cloud Black 2019-07-31 12:25:30 -07:00
openalpr_local Black 2019-07-31 12:25:30 -07:00
openhardwaremonitor Black 2019-07-31 12:25:30 -07:00
openuv Black 2019-07-31 12:25:30 -07:00
owntracks Black 2019-07-31 12:25:30 -07:00
panel_custom Black 2019-07-31 12:25:30 -07:00
panel_iframe Black 2019-07-31 12:25:30 -07:00
persistent_notification Black 2019-07-31 12:25:30 -07:00
person Black 2019-07-31 12:25:30 -07:00
pi_hole Refactor pihole integration (#25837) 2019-09-03 16:18:06 -07:00
pilight Black 2019-07-31 12:25:30 -07:00
plant Black 2019-07-31 12:25:30 -07:00
plex Add manual step to Plex config flow (#26773) 2019-09-23 00:23:14 +02:00
point Black 2019-07-31 12:25:30 -07:00
prometheus Encode prometheus metric names per the prom spec (#26639) 2019-09-19 12:51:49 +02:00
proximity Black 2019-07-31 12:25:30 -07:00
ps4 Check and fix test suite leaving files behind (#25981) 2019-08-21 19:50:26 +03:00
ptvsd Black 2019-07-31 12:25:30 -07:00
push Black 2019-07-31 12:25:30 -07:00
pushbullet Black 2019-07-31 12:25:30 -07:00
python_script Load user-provided descriptions for python_scripts (#26069) 2019-08-22 11:01:56 -07:00
qld_bushfire Queensland Bushfire Alert icon for geolocation entities (#26439) 2019-09-05 17:11:48 +02:00
qwikswitch Black 2019-07-31 12:25:30 -07:00
radarr Black 2019-07-31 12:25:30 -07:00
rainmachine Black 2019-07-31 12:25:30 -07:00
random Black 2019-07-31 12:25:30 -07:00
recorder Black 2019-07-31 12:25:30 -07:00
reddit Black 2019-07-31 12:25:30 -07:00
remember_the_milk Black 2019-07-31 12:25:30 -07:00
remote Black 2019-07-31 12:25:30 -07:00
rest Black 2019-07-31 12:25:30 -07:00
rest_command Black 2019-07-31 12:25:30 -07:00
rflink Inverted rflink cover (#26038) 2019-09-01 17:52:43 +02:00
rfxtrx Black 2019-07-31 12:25:30 -07:00
ring Add ring light platform (#25733) 2019-08-06 14:55:54 -07:00
rmvtransport Black 2019-07-31 12:25:30 -07:00
rss_feed_template Black 2019-07-31 12:25:30 -07:00
samsungtv Black 2019-07-31 12:25:30 -07:00
scene Rename MockToggleDevice to MockToggleEntity (#26644) 2019-09-15 09:50:17 +02:00
script Add descriptive fields to script config (#26056) 2019-08-21 14:08:46 -07:00
season Black 2019-07-31 12:25:30 -07:00
sensor Move tests to right folder (#23790) 2019-05-10 13:20:50 -07:00
seventeentrack Black 2019-07-31 12:25:30 -07:00
shell_command Black 2019-07-31 12:25:30 -07:00
shopping_list Black 2019-07-31 12:25:30 -07:00
sigfox Black 2019-07-31 12:25:30 -07:00
simplisafe Black 2019-07-31 12:25:30 -07:00
simulated Black 2019-07-31 12:25:30 -07:00
sleepiq Black 2019-07-31 12:25:30 -07:00
sma Remove deprecated SMA config (#26306) 2019-08-30 16:41:07 -07:00
smartthings Bumps aiohttp to 3.6.0 (#26728) 2019-09-19 20:34:41 +02:00
smhi Black 2019-07-31 12:25:30 -07:00
smtp Black 2019-07-31 12:25:30 -07:00
snips Black 2019-07-31 12:25:30 -07:00
solaredge Enable SolarEdge config entries (#26282) 2019-09-08 21:49:20 +02:00
somfy Black 2019-07-31 12:25:30 -07:00
sonarr Black 2019-07-31 12:25:30 -07:00
sonos Black 2019-07-31 12:25:30 -07:00
soundtouch Black 2019-07-31 12:25:30 -07:00
spaceapi Fix spaceapi (#26453) 2019-09-22 01:22:33 +02:00
spc Black 2019-07-31 12:25:30 -07:00
splunk Black 2019-07-31 12:25:30 -07:00
sql Black 2019-07-31 12:25:30 -07:00
ssdp Black 2019-07-31 12:25:30 -07:00
startca Black 2019-07-31 12:25:30 -07:00
statistics Statistics sensors repect given name (#26119) 2019-08-21 15:54:04 -07:00
statsd Black 2019-07-31 12:25:30 -07:00
stream Black 2019-07-31 12:25:30 -07:00
sun Black 2019-07-31 12:25:30 -07:00
switch Fix translation, adjust trigger names (#26635) 2019-09-17 21:55:01 +02:00
switcher_kis Use PEP 526 type annotations, add some type hints (#26464) 2019-09-07 09:48:58 +03:00
system_health Black 2019-07-31 12:25:30 -07:00
system_log Black 2019-07-31 12:25:30 -07:00
tcp Black 2019-07-31 12:25:30 -07:00
teksavvy Black 2019-07-31 12:25:30 -07:00
tellduslive Black 2019-07-31 12:25:30 -07:00
template New template sensor attributes (#26127) 2019-09-01 18:12:55 +02:00
threshold Black 2019-07-31 12:25:30 -07:00
time_date Black 2019-07-31 12:25:30 -07:00
timer Black 2019-07-31 12:25:30 -07:00
tod Black 2019-07-31 12:25:30 -07:00
tomato Black 2019-07-31 12:25:30 -07:00
toon Black 2019-07-31 12:25:30 -07:00
tplink Black 2019-07-31 12:25:30 -07:00
traccar Webhook for Traccar (#24762) 2019-08-10 00:14:03 +02:00
tradfri Bump TRADFRI (#26731) 2019-09-19 20:49:47 +02:00
transport_nsw Black 2019-07-31 12:25:30 -07:00
trend Black 2019-07-31 12:25:30 -07:00
tts Black 2019-07-31 12:25:30 -07:00
twentemilieu Black 2019-07-31 12:25:30 -07:00
twilio Black 2019-07-31 12:25:30 -07:00
uk_transport Black 2019-07-31 12:25:30 -07:00
unifi Remove support of UniFi device tracker configuration import (#26587) 2019-09-11 13:35:30 -06:00
unifi_direct Black 2019-07-31 12:25:30 -07:00
universal Black 2019-07-31 12:25:30 -07:00
updater Fix flaky updater tests (#26221) 2019-08-27 10:30:41 +02:00
upnp First pass fixing tests that raise exceptions caught by asyncio.gather (#25860) 2019-08-12 16:42:12 +02:00
uptime Black 2019-07-31 12:25:30 -07:00
usgs_earthquakes_feed USGS Earthquakes icon for geolocation entities (#26353) 2019-09-02 13:37:11 +02:00
utility_meter Black 2019-07-31 12:25:30 -07:00
uvc Black 2019-07-31 12:25:30 -07:00
vacuum Black 2019-07-31 12:25:30 -07:00
velbus Black 2019-07-31 12:25:30 -07:00
verisure Black 2019-07-31 12:25:30 -07:00
version Black 2019-07-31 12:25:30 -07:00
vesync Black 2019-07-31 12:25:30 -07:00
voicerss Black 2019-07-31 12:25:30 -07:00
vultr Black 2019-07-31 12:25:30 -07:00
wake_on_lan Black 2019-07-31 12:25:30 -07:00
water_heater Black 2019-07-31 12:25:30 -07:00
weather Black 2019-07-31 12:25:30 -07:00
webhook Add HEAD and PUT support to webhooks (#26299) 2019-08-30 20:32:38 -05:00
weblink Black 2019-07-31 12:25:30 -07:00
webostv Black 2019-07-31 12:25:30 -07:00
websocket_api Websocket call for rendering jinja2 templates subscription (#25614) 2019-08-10 12:46:49 -07:00
withings Verify withings config (#26698) 2019-09-17 13:45:48 -07:00
workday Black 2019-07-31 12:25:30 -07:00
worldclock Black 2019-07-31 12:25:30 -07:00
wsdot Black 2019-07-31 12:25:30 -07:00
wunderground Black 2019-07-31 12:25:30 -07:00
wwlln Black 2019-07-31 12:25:30 -07:00
xiaomi Black 2019-07-31 12:25:30 -07:00
xiaomi_miio Black 2019-07-31 12:25:30 -07:00
yamaha Black 2019-07-31 12:25:30 -07:00
yandex_transport Add transport data from maps.yandex.ru api (#26766) 2019-09-20 18:12:36 +02:00
yandextts Black 2019-07-31 12:25:30 -07:00
yessssms Black 2019-07-31 12:25:30 -07:00
yr Black 2019-07-31 12:25:30 -07:00
yweather Black 2019-07-31 12:25:30 -07:00
zeroconf Black 2019-07-31 12:25:30 -07:00
zha Store ZHA light brightness when fading off to turn on at the correct brightness (#26680) 2019-09-23 09:08:44 -04:00
zone Black 2019-07-31 12:25:30 -07:00
zwave Add zwave application version (#26205) 2019-09-09 23:59:40 +02:00
__init__.py Fix PEP257 issues 2016-03-09 10:25:50 +01:00
conftest.py Black 2019-07-31 12:25:30 -07:00